• 23.5-25 Solid Tire | For 50 Wheel Loader
  • 23.5-25 Solid Tire | For 50 Wheel Loader
  • 23.5-25 Solid Tire | For 50 Wheel Loader
  • 23.5-25 Solid Tire | For 50 Wheel Loader
  • 23.5-25 Solid Tire | For 50 Wheel Loader
  • 23.5-25 Solid Tire | For 50 Wheel Loader
  • 23.5-25 Solid Tire | For 50 Wheel Loader
  • 23.5-25 Solid Tire | For 50 Wheel Loader
  • 23.5-25 Solid Tire | For 50 Wheel Loader
  • 23.5-25 Solid Tire | For 50 Wheel Loader
  • 23.5-25 Solid Tire | For 50 Wheel Loader
  • 23.5-25 Solid Tire | For 50 Wheel Loader

23.5-25 Solid Tire | For 50 Wheel Loader


  • Never flat: Solid tubeless design, puncture-proof.

  • Super load capacity: Load bearing is 30%–50% higher than pneumatic tires.

  • Maintenance-free: No need for pressure checks or tire repairs.

  • Long service life: Wear-resistant and durable, with a lifespan 3–5 times that of pneumatic tires.

$490.00
Jining Qiangsong Construction Machinery Co., Ltd.

Jining Qiangsong Construction Machinery Co., Ltd.

Main Products: Construction Machinery Parts
View Supplier
Year Established Established in 2017
Main Products Construction Machinery Parts
Employees Less than 50 People
Factory Area 1,000-5,000 m²
Annual Revenue US$5 Million - US$10 Million
Main Markets Southeast Asia / Middle East & North Africa / Africa
Details
  • 23.5-25 Solid Tire | For 50 Wheel Loader
  • 23.5-25 Solid Tire | For 50 Wheel Loader
  • 23.5-25 Solid Tire | For 50 Wheel Loader
  • 23.5-25 Solid Tire | For 50 Wheel Loader
  • 23.5-25 Solid Tire | For 50 Wheel Loader
  • 23.5-25 Solid Tire | For 50 Wheel Loader

Description

RFQ